District Alignment
Districts must review and amend, if necessary, its alignment of the clubs, areas, and divisions once each year. Form an alignment committee to consider a plan that services the clubs in the most effective way possible and meets the requirements outlined in Policy and Protocol 7.0 District Structure, 1. Club Assignments in the Governing Documents. It is important for the committee to consider club growth as well as club loss when contemplating an alignment. The alignment is subject to the approval of the district council at its annual business meeting in April/May and must be reported to Toastmasters International by July 15. Changes cannot be made after the approval by the council, so it’s important to ensure that the alignment is correct and will be effective throughout the year.
Realignment proposal in consultation with current Division Directors.
Bold denotes an Area or Division change
Please note that this alignment is still out for discussion with clubs and the final alignment is still to be presented to the District Council.
Brisbane Division
Division | Area | Club number | Club name | Club status |
B | 5 | 900 | API Brisbane Toastmasters Club | Active |
B | 5 | 2784 | Brisbane City Council Toastmasters Club | Active |
B | 5 | 9458 | ACS Toastmasters Club | Active |
B | 5 | 1471926 | Forex Toastmasters Club | Active |
B | 5 | 1526183 | SCALE Toastmasters Club | Active |
B | 15 | 3422 | Brisbane Central Toastmasters Club | Active |
B | 15 | 3761 | DC Toastmasters Club | Active |
B | 15 | 4034 | Telstra Toastmasters Club | Active |
B | 15 | 1455600 | Agile Toastmasters Club | Active |
B | 15 | 106 | Brisbane Sunrise Speakers | Active |
B | 15 | 1764 | Alpha – Endeavour Toastmasters Club | Active |
B | 17 | 2572 | Adventurers Club Toastmasters Club | Active |
B | 17 | 6630622 | Pride Toastmasters Club | Active |
B | 17 | 3050 | Advance Club Toastmasters Club | Active |
B | 17 | 4361552 | QUU Toastmasters Club | Active |
B | 17 | 2504981 | Energy Toastmasters Club | Active |
B | 17 | 843212 | On Track Toastmasters Club | Active |
B | 21 | 3845 | Goalsetters Toastmasters Club | Active |
B | 21 | 9147 | Young Achievers Toastmasters Club | Active |
B | 21 | 813150 | 111 Toastmasters Club | Active |
B | 21 | 6666 | Boeing Toastmasters Club | Active |
B | 25 | 3932703 | Yarning Toastmasters Club | Active |
B | 25 | 6570155 | 1WS Toastmasters Club | Active |
B | 25 | 6766472 | DHS Brisbane Toastmasters | Active |
B | 25 | 7030576 | ITP Toastmasters Club | Active |
B | 36 | 2027986 | Brisbane CBD Executive Breakfast Club | Active |
B | 36 | 7425 | CBD Toastmasters Club | Active |
B | 36 | 4138132 | Red River Toastmasters Club | Active |
B | 36 | 5342678 | Hanrick Curran Toastmasters Club | Active |
Central Division
Division | Area | Club number | Club name | Club status |
C | 4 | 1791 | Rockhampton Boomerang Toastmasters Club | Active |
C | 4 | 5236130 | Entrepreneurs Capricorn Toastmasters Club | Active |
C | 4 | 7961 | Gladstone Toastmasters Club | Active |
C | 4 | 3822605 | Keppel Bay Toastmasters Club | Ineligible |
C | 10 | 6024 | Hervey Bay Toastmasters Club | Active |
C | 10 | 6648 | Fraser Coast Toastmasters Club | Active |
C | 10 | 7222 | Speak Easy Toastmasters Club | Active |
C | 10 | 691631 | Wine and Dine Toastmasters Club | Active |
C | 10 | 798751 | Bundaberg Toastmasters Club | Active |
C | 16 | 6433 | Noosa Toastmasters Club | Active |
C | 16 | 856855 | Coolum Communicators | Active |
C | 16 | 1825114 | Yandina Toastmasters | Active |
C | 16 | 4164 | Nambour Toastmasters | Active |
C | 16 | 8774 | Maroochydore Toastmasters Club | Active |
C | 16 | 2763 | Sunshine Coast Toastmasters Club | Active |
C | 22 | 6894 | Kawana Waters Toastmasters Club | Active |
C | 22 | 7418 | Caloundra Toastmasters Club | Active |
C | 22 | 790769 | Inside Edge Toastmasters Club | Active |
C | 22 | 5418969 | The Comedy Club Toastmasters Club | Active |
C | 22 | 711243 | Mercury’s Motivators Toastmasters Club | Active |
C | 22 | 799034 | USC Speakers Toastmasters Club | Active |
C | 28 | 1069 | South Burnett Toastmasters Club | Active |
C | 28 | 3388 | Maryborough Toastmasters Club | Active |
C | 28 | 8096 | Weblec Toastmasters Club | Active |
C | 28 | 4016630 | G’Day Toastmasters Club | Active |
C | 28 | 2756 | Gympie Goal Diggers | Active
|
Eastern Division
Division | Area | Club number | Club name | Club status |
E | 7 | 372 | Downunder Toastmasters Club | Active |
E | 7 | 5836 | Redlands Toastmasters Club | Active |
E | 7 | 8713 | Capalaba Toastmasters Club | Active |
E | 7 | 767067 | Morning Stars Toastmasters Club | Active |
E | 7 | 1434943 | RACQ Toastmasters Club | Active |
E | 20 | 749 | Bulimba Riverside Toastmasters Club | Active |
E | 20 | 3796 | Waterloo Toastmasters Club | Active |
E | 20 | 3844 | Sunrise Toastmasters Club | Active |
E | 20 | 7636 | Carina Toastmasters Club | Active |
E | 20 | 5668510 | Leading Edge Toastmasters Club | Active |
E | 26 | 3110 | Sunnybank Toastmasters Club | Active |
E | 26 | 9111 | Mt Gravatt Toastmasters Club | Active |
E | 26 | 9718 | Upper Mount Gravatt Toastmasters Club | Active |
E | 26 | 1496501 | Brisbane Speakers Toastmasters Club | Active |
E | 26 | 6632966 | Griffith Nathan Toastmasters Club | Active |
E | 27 | 6739 | Crest Toastmasters Club | Active |
E | 27 | 346 | Daisy Hill Toastmasters Club | Active |
E | 27 | 516 | Algester Toastmasters Club | Active |
E | 27 | 2271 | Jimboomba Toastmasters Club | Active |
E | 27 | 5096 | Logan Toastmasters Club | Active |
E | 27 | 6774603 | Fulton Hogan Toastmasters Club | Active |
E | 33 | 1989 | Southbank Toastmasters Club | Active |
E | 33 | 7645 | Centenary Toastmasters Club | Active |
E | 33 | 3087643 | Chelmer Toastmasters Club | Active |
E | 33 | 6728388 | Mad Chatters Toastmasters Club | Active |
Moreton Division
Division | Area | Club number | Club name | Club status |
M | 3 | 1281 | Bribie Toastmasters Club | Active |
M | 3 | 6310 | Caboolture Toastmasters Club | Active |
M | 3 | 1049167 | Kilcoy Toastmasters Club | Active |
M | 3 | 1426875 | Narangba Valley Toastmasters Club | Active |
M | 3 | 811 | Glasshouse Mountains Toastmasters Club | Active |
M | 8 | 669 | Pines Toastmasters Club | Active |
M | 8 | 1444 | Peninsula Toastmasters Club | Active |
M | 8 | 3721 | Sandgate Toastmasters Club | Active |
M | 8 | 1329132 | Healthy Chatterers Toastmasters Club | Active |
M | 8 | 1448835 | Powerlink Toastmasters Club | Active |
M | 18 | 2589 | Stafford Heights Toastmasters Club | Active |
M | 18 | 790457 | Chermside Communicators Toastmasters Club | Active |
M | 18 | 2477 | Western Suburbs Toastmasters Club | Active |
M | 18 | 6006 | Clayfield Toastmasters Club | Active |
M | 18 | 6063 | Bunya Toastmasters Club | Active |
M | 37 | 4364 | Indooroopilly Toastmasters Club | Active |
M | 37 | 1890938 | UQ Toastmasters Club | Active |
M | 37 | 648004 | Serendipity Toastmasters Club | Active |
M | 37 | 1813882 | Kenmore Toastmasters Club | Active |
M | 37 | 1461726 | RBWH Toastmasters Club | Active |
Northern Division
Division | Area | Club number | Club name | Club status |
N | 2 | 3632 | Townsville Toastmasters Club | Active |
N | 2 | 7435 | Willows Toastmasters Club | Active |
N | 2 | 633739 | Townsville City Council Toastmasters Club | Active |
N | 2 | 1989216 | Townsville University Toastmasters Club | Active |
N | 2 | 6731425 | Magnetic North Toastmasters Club | Active |
N | 9 | 788704 | Mt Sheridan Toastmasters Club | Active |
N | 9 | 3779 | Cairns Toastmasters Club | Active |
N | 9 | 2689 | Innisfail Toastmasters Club | Active |
N | 9 | 720912 | Marlin Coast Toastmasters Club | Active |
N | 9 | 1345080 | Kickstart Cairns Toastmasters Club | Active |
N | 9 | 5630918 | Reef City Cairns Toastmasters Club | Active |
N | 13 | 2987 | Tropic City Toastmasters Club | Active |
N | 13 | 3163 | Burdekin Toastmasters Club | Active |
N | 13 | 8036 | City Midday Toastmasters Club | Active |
N | 13 | 8671 | Talk of the North Toastmasters Club | Active |
N | 13 | 3628540 | Business Leaders Toastmasters Club | Active |
N | 14 | 3283 | Mackay Toastmasters Club | Active |
N | 14 | 5843 | Pioneer Toastmasters Club | Active |
N | 14 | 6164 | Calen Canefields Toastmasters Club | Active |
N | 14 | 6311 | Eyeopener Toastmasters Club | Active |
N | 39 | 1472870 | Top Table Toastmasters Club | Active |
N | 39 | 2163 | Darwin Toastmasters Club | Active |
N | 39 | 9651 | Alice Springs Toastmasters Club | Active |
N | 39 | 1648922 | Northern Communicators Toastmasters Club | Active |
Papua New Guinea Division
Division | Area | Club number | Club name | Club status |
P | 38 | 2109774 | Westpac Vaigana Toastmasters Club | Active |
P | 38 | 3217674 | South Pacific Brewers Toastmasters Club | Active |
P | 38 | 4948990 | BSP Toastmasters Club | Active |
P | 38 | 1523122 | Komuniti Toastmasters Club | Active |
P | 38 | 4093538 | Eda Wanworks Toastmasters Club | Active |
P | 40 | 5996987 | BPNG Toastmasters Club | Active |
P | 40 | 5124777 | Port Moresby OSL Toastmasters Club | Active |
P | 40 | 6645799 | Deloitte Touche Toastmasters Club | Active |
P | 40 | 7233171 | NGCB Toastmasters Club | Active |
P | 41 | 3476353 | Iagifu Ridge Toastmasters Club | Active |
P | 41 | 3681556 | Iagifu Ridge-Kutubu Toastmasters Club | Active |
P | 41 | 1503591 | Kingstons Corporate Toastmasters Club | Active |
P | 41 | 4859241 | Nambawan Super Toastmasters Club | Active |
Southern Division
Division | Area | Club number | Club name | Club status |
S | 6 | 584 | Robina Toastmasters Club | Active |
S | 6 | 1794 | Gold Coast Toastmasters Club | Active |
S | 6 | 9533 | Robina Sunrise Toastmasters Club | Active |
S | 6 | 1196090 | Oasis on Broadbeach Toastmasters Club | Active |
S | 6 | 2833708 | Wyndham Toastmasters Club | Active |
S | 23 | 668 | Talk of the South Toastmasters Club | Active |
S | 23 | 3000 | Twin Towns Toastmasters Club | Active |
S | 23 | 5262 | Murwillumbah Toastmasters Club | Active |
S | 23 | 9860 | Tweed Valley Toastmasters Club | Active |
S | 24 | 3813 | Tamborine Mountain Toastmasters Club | Active |
S | 24 | 6030 | Nerang Toastmasters Club | Active |
S | 24 | 2654492 | BeChange Toastmasters Club | Active |
S | 24 | 6582784 | Upper Coomera Toastmasters Club | Active |
S | 24 | 5077 | Gold Coast City Council Toastmasters Club | Active |
S | 34 | 7873 | Helensvale Daybreak Toastmasters Club | Active |
S | 34 | 3944 | Southport Toastmasters Club | Active |
S | 34 | 6550 | Southport Endeavour Toastmasters Club | Active |
S | 34 | 6707 | Club Runaway 2000 Toastmasters Club | Active |
S | 34 | 1994252 | Griffith Guild Toastmasters | Active |
S | 35 | 4190 | King’s Toastmasters Club | Active |
S | 35 | 4377 | Elanora Early Morning Toastmasters Club | Active |
S | 35 | 5841 | Palm Beach-Currumbin Toastmasters Club | Active |
S | 35 | 4154832 | SCU Gold Coast Toastmasters Club | Active |
S | 35 | 1315472 | Leaders by Design Toastmasters Club | Active |
Western Division
No realignment for Western Division
Division | Area | Club number | Club name | Club status |
W | 1 | 9665 | Business Focus Toastmasters Club | Active |
W | 1 | 3574 | Darling Downs Toastmasters Club | Active |
W | 1 | 8967 | Toowoomba City Toastmasters Club | Active |
W | 1 | 3320323 | Highfields Toastmasters Club | Active |
W | 1 | 1659 | Stanthorpe Toastmasters Club | Active |
W | 1 | 6228 | Warwick Toastmasters Club | Active |
W | 11 | 3651842 | Heart of the City Toastmasters Club | Active |
W | 11 | 3410 | Ipswich Toastmasters Club | Active |
W | 11 | 6269 | Jacaranda 2000 Toastmasters Club | Active |
W | 11 | 657601 | Springfield Lakes Toastmasters Club | Active |
W | 11 | 767067 | Morning Talkers Toastmasters Club | Active |
W | 12 | 7893 | Compass Toastmasters Club | Active |
W | 12 | 4892 | Southern Cross Toastmasters Club | Active |
W | 12 | 2209568 | TT Toastmasters Club | Active |
W | 12 | 3338 | Toowoomba Toastmasters Club | Active |
W | 12 | 2941109 | TRC Toastmasters Club | Active |
W | 12 | 2622 | Dalby Toastmasters Club | Active |
W | 29 | 1426268 | City of Ipswich Toastmasters Club | Active |
W | 29 | 4958644 | Icon Toastmasters Club | Active |
W | 29 | 9144 | Limestone Toastmasters Club | Active |
W | 29 | 5513 | Rosewood Toastmasters Club | Active |
W | 29 | 1202276 | Lockyer Valley Toastmasters Club | Active |
W | 31 | 1024808 | Northern Nomads Toastmasters Club | Active |
W | 31 | 684009 | St George Toastmasters Club | Active |
W | 31 | 7920 | Goondiwindi Toastmasters Club | Active |
W | 31 | 6524 | Roma Toastmasters Club | Active |
W | 31 | 790777 | Country Chatters Toastmasters Club | Active |
Dear Simon
I absolutely love the District 69 proposed realignment you and your team have put together very much.
To me, this has been a long time coming and a job well done.
Regards Charmaine
We cannot understand why Country Chatters would be put into an Area where member would be travelling through or past 9 clubs to participate in Area functions or for an Area Director to be expected to service an area so vast, when it is not at all necessary to make any changes to A31. We also note that there are no new clubs in Western Division and the need for any change can only be regarded as unnecessary.
It is bad enough in A31 now for members to get together; yet we do it for the District, Area and member benefit right across the area – from Tara to Roma 230Km [2½ hr drive], Tara to St. George 260 Km [3 hr drive], Tara to Goondiwindi 180 km [1¾ hr drive], Tara to Dalby 87 km [1 hr drive]. As Northern Nomads is a wondering club and members choose to participate at meetings in various locations, distance is not an issue for its members.
Such changes would make travelling, in particular the Area Director’s task even greater – Tara to Warwick 4 hour trip, Tara to Stanthorpe 5 hour trip. This places an extra burden on members from all clubs concerned and would place extra travelling and accommodation costs to the District Budget as no Area Director could be expected to attend a club meeting and travel 5 hr attend a 2 hr meeting and travel home another 5 hrs in one day or two days taking the time necessary from family or work.
My suggestions would be to leave A31 as is Northern Nomads, Goondiwindi, St. George. Roma& District and Country Chatters [Tara]. You may also note that Northern Nomads is based in Tara and as an advanced club it is beneficial for clubs in our current area. Country Chatters is the strongest member club in A31 [in the smallest populated town] and to take it out of a well establish area would not be beneficial to our members, clubs in the Area or District. To add to this Country Chatters has two members travelling from Chinchilla to Tara for meeting with the purpose of gaining enough knowledge to re-establish a Club in Chinchilla in the next year or two; Country Chatters Tara would be sponsoring this new club.
Dalby should remain attached to the clubs in Toowoomba [A12] as it is currently supported by members from Toowoomba. Dalby would also have to pass 9 clubs to attend activities in Stanthorpe or Warwick and vice-versa.
If it is necessary to have another Area then split Toowoomba clubs and add Dalby, Warwich and Stanthorpe into areas based around Toowoomba, where it is only 2 hours from Toowoomba to Stanthorpe. A1 should have 6 clubs & A11 -5 clubs & A12 -6 clubs. This would be a lot more practical for any Area Director servicing these Areas in a radius of two hours drive, 6 clubs in a reasonably small travelling area would be more practical and financially beneficial to the District and members than developing another Area with club so far apart.
To add another Area to Western Division also adds pressure of finding another Area Director where it is currently difficult to get Area Directors, with currently two areas without a director now.
Hope this is regarded as a reasonable request and understanding of the relationship Country Chatters and its members have in Area 31.
We will be opposing any changes to Area 31. We also oppose the add Area to Western Division which only adds extra costs to the District and members.